Cost of living in Kenya price chart
Through my own living experience, friends and researches I have put together a list for you. Hope this will help:)
Accommodation | |
Furnished two bedroom house | KSH 180,000-200,000 |
Unfurnished two bedroom house | KSH 150,000-180,000 |
Furnished two bedroom apartment | KSH 120,000 – 180,000 |
Unfurnished two bedroom apartment | KSH 90,000-150,000 |
Grocery Shopping | |
Dozen eggs | KSH 110 |
Milk (1 litre) | KSH 100 |
Rice (1kg) | KSH 200 |
Loaf of white bread | KSH 65 |
Whole chicken | KSH 250 |
Pack of cigarettes (Marlboro) | KSH 150 |
Eating out | |
Big Mac meal | KSH 850 |
Coca Cola (500ml) | KSH 300 |
Cappuccino | KSH 550 |
Bottle of beer (local) | KSH 350 |
Three-course meal at a mid-range restaurant | KSH 3500 |
Utilities/Household (monthly) | |
Mobile call rate (per minute – mobile to mobile) | KSH 30 |
Internet (Uncapped ADSL or Cable – average per month) when we first moved to Nairobi we had lots of cut offs during the day, after two years it has improved so much. | KSH 10,000 |
Monthly rate for a live-in domestic cleaner. Make sure to ask for referral or use word of mouth through friends and school bulleting board. | KSH 20,000 |
Electricity (average per month for standard household) ok there are few power cuts during the day, you must have a generator or an inverter. or you should expect to have your candles ready especially during the rainy season! | KSH 10,000 |
Transportation | |
Taxi rate per km | KSH 285 |
City centre bus fare/train fare | KSH 60 |
Petrol/Gasolene (per litre) | KSH 105.5 |
No comments:
Post a Comment